| Reference | Image | Web text | 
|---|
|  082.3 |  |  | 
|  083.3 |  |  | 
|  084.5 |  |  | 
|  085.3 |  |  | 
|  085.3 |  |  | 
|  086.5 |  |  | 
|  087.3 |  |  | 
|  087.3 |  |  | 
|  089.2 |  |  | 
|  090.3 |  |  | 
|  091.1 |  |  | 
|  091.4 |  |  | 
|  093.4 |  |  | 
|  094 |  |  | 
|  095 |  |  | 
|  096 |  |  | 
|  097 |  |  | 
|  098 |  |  | 
|  099 |  |  | 
|  121 |  |  | 
|  122 |  |  | 
|  123 |  |  | 
|  124 |  |  | 
|  125 |  |  | 
|  126 |  |  | 
|  128.3 |  |  | 
|  136 |  |  | 
|  146.2 |  |  | 
|  147.2 |  |  | 
|  148.2 |  |  | 
|  149.2 |  |  | 
|  168.2 |  |  | 
|  170.2 |  |  | 
|  171.2 |  |  | 
|  184.9 |  |  | 
|  184.9 |  | | A Representaton of the March of the Guards towards Scotland in the Year 1745. To His Majesty the King of Prussia, an Encourager of Arts and Sciences! This Plate is most humbly Dedicated. Ref: P/30736
 Artist: Hogarth, William
 Engraver: Sullivan, Luke
 Date: 1761
 
 
  | 
 | 
|  184.9 |  | | A Representaton of the March of the Guards towards Scotland in the Year 1745. To His Majesty the King of Prussia, an Encourager of Arts and Sciences! This Plate is most humbly Dedicated. Ref: P/5446
 Artist: Hogarth, William
 Engraver: Sullivan, Luke
 Date: 1761
 
 
  | 
 | 
|  198 |  |  | 
|  199 |  |  | 
|  200 |  |  | 
|  201 |  |  |